Updated : 04 August 2019
Laboratory’s name: ENVIRONMENT LABORATORY
| Bil. | Name of Instrument | Brand/Modelof instrument | Image of instrument | Contact person |
| 1. | Bod Incubator | Lab Line | ![]() |
Head of laboratory: PM Dr Norzita Ngadi |
| 2. | Chemical Cabinet | Z&H Lab LTD | ![]() |
|
| 3. | Turbidity | HACH | ![]() |
|
| 4. | Do Meter | YSI | ![]() |
|
| 5. | Fume Hood | ![]() |
||
| 6. | Conductivy Meter | YSI | ![]() |
|
| 7. | Furnace | Daihan Scientific | ![]() |
Ahmad Bokhairy bin Borhan |
| 8. | Pilot Cyclone | EPC100P | ![]() |
|
| 9. | JAR TEST | SJ 10 | ![]() |
|
| 10. | BOD EVO SENSOR | EVO Sensor System | ![]() |
|
| 11. | Chemical Storage | ![]() |
||
| 12. | Cod Multi Parameter | Hanna | ![]() |
|
| 13. | UV VIS Spectrophotometer | Shimadzu | ![]() |
|
| 14. | Cod Reactor | Hanna | ![]() |
|
| 15. | HVS | ![]() |
||
| 16. | Drinkable Water Process | PIGNAT | ![]() |
|
| 17. | Incubatol 50L | Smith A3038 | ![]() |
|
| 18. | Oven | Memmert | ![]() |
|
| 19. | Grinder | Waring | ![]() |
|
| 20. | Laboratory Chiller | REMI | ![]() |
|
| 21. | Portable Air Sampler | Airmetrics | ![]() |
|
| 22. | Balance | Mettler Teledo | ![]() |
|
| 23. | Portable Do | Hanna | ![]() |
|
| 24. | Hot Plate | IKA | ![]() |
|
| 25. | PH Meter | Martini | ![]() |
|
| 26. | Vacumm Pump | Favorit | ![]() |
























